National teams

# Country Players Coach Assistants Rating
1   Spain 26 Franxus11 318
2   Russia 24 yudinhofromhell KingProf-- 198.3
3   Kurdistan 19 Dyari11 192.8
4   Poland 25 Mazi_Jr 176.9
5   Iraq 5 Al-YaSiRi-5 175.7
6   Italy 25 TOTYTAURUS 162.6
7   Portugal 23 Ratinhoskiller96 155.1
8   Ireland 22 Seanoneill25 154.4
9   Denmark 13 Never_Give_Up488 143.1
10   Norway 29 KongJona ShijoSaiko Berbaroy 139
11   Morocco 17 Mafou__36 132.3
12   Egypt 12 Bol3elax15 122.8
13   England 3 NUFC_CHARLIE- 111
14   Syria 22 buxstore69 108.9
15   Switzerland 25 Rehacles 99.9
16   Ukraine 17 Nikolaika9 94.8
17   Czech Republic 9 SBTG_Otopepek Zeus_Eli_Russia 91.25
18   Latvia 12 Chermash33 90.9
19   Iran 30 xPJ-Sobhan_8x xPJ-Dani_10x 90.1
20   Lithuania 18 Contentserg5 DON-_-tea Faze_Minix88 78
21   Finland 20 MrSAUKKO98 77.6
22   Georgia 11 Lyodzja_47 74.6
23   Belgium 19 LBC_Konate xTicos_ SFE--K1FRY 70.8
24   Turkmenistan 24 MaraSKR1 JurgenJuicyJuice 66.6
25   Turkey 22 GoldenRevenge TS-Sahin81x 65.1
26   Congo (Kinshasa) 27 Jeff187_ Vens91 64.3
27   Uzbekistan 20 Bekinho_88 63.6
28   Estonia 8 Shaltay-Baltay11 ARSONALDO 59.4
29   Luxembourg 14 tikau01 Gringo_do_norte 58.1
30   Azerbaijan 11 fgCalibeerr isa1984azer 53.7
31   France 27 MemeZ94 47.3
32   Kosovo 20 NIKK_1909 xSuad77- Ari_96x 46.6
33   Liechtenstein 10 ElFlacoDiFifa 45.3
34   Belarus 25 strbje RW-fursew1cz13PL 44
35   Senegal 24 Chei4kh 42.8
36   Moldova 8 RedBlue_Warrior_ tricolorii1 totti55md 40.9
37   Kazakhstan 26 Vavanchello Asike_84 31.1
38   Singapore 20 syazwansadan LuRilekSua_G 30
39   Armenia 25 ARS-Skorpion-87 DeD_Gospa4o 28.8
40   Germany 23 Plutonash91 26.5
41   Malta 23 xFlex13 24.8
42   Palestine 16 Ps_TheEagle 20.8
43   Tunisia 12 anis38230 19.5
44   Netherlands (Holland) 22 Fadel-20- 19.1
45   Algeria 14 Della-Alp 14.9
46   Israel 19 Lyutyy13_ESP 9.8
47   Cyprus 14 xCY-Mike10x 8.7
48   Lebanon 23 iBlack-Sam 8.6
49   Greece 9 Luffy_GD47 Racid44 8.6
50   Jordan 15 xFA-Hijleh4x Xa-0d0 7
51   San Marino 20 Maxplax_24 6.8
52   Croatia 17 Born2806 6.2
53   USA 15 xKM3-- 4.8
54   UK 21 JxkeJxnes_ Tuggaz- 0.6
55   Austria 19 RWA_DelPiero_21_ zNico44x 0
56   Wales KennyH0212 0
57   Scotland 2 CallumMcclure55 0
58   Albania 12 AriiiO5_ OrdenPlay 0
59   Brazil 18 samukajunior15 samukajunior15 0
60   Jamaica 7 Psychoospartan DonBulkz 0
61   Libya 1 XxEBRAHIM_STxX 0
62   Gibraltar headofthetable__ 0
63   Serbia 1 xIKikii 0
64   Iceland 5 Orrioreo123 0
65   Australia 1 Steelo544 0
66   Argentina 1 NicoPerez22 0
67   Chile 1 The_Alvarethe 0