WORLD CUP 2023

Format
cup
Registration period
Feb 16, 2023 - Feb 24, 2023
The start of the tournament

Mar 26, 2023

They are going to play
0.46%
Group 1
Team G W D L S/P Points % points
1 Russia 0 0 0 0 0/0 0 0.00%
2 Austria 0 0 0 0 0/0 0 0.00%
3 Lithuania 0 0 0 0 0/0 0 0.00%
4 Kurdistan 0 0 0 0 0/0 0 0.00%
Group 2
Team G W D L S/P Points % points
1 Germany 0 0 0 0 0/0 0 0.00%
2 San Marino 0 0 0 0 0/0 0 0.00%
3 France 0 0 0 0 0/0 0 0.00%
4 Jamaica 0 0 0 0 0/0 0 0.00%
Group 3
Team G W D L S/P Points % points
1 Belgium 0 0 0 0 0/0 0 0.00%
2 Morocco 0 0 0 0 0/0 0 0.00%
3 Egypt 0 0 0 0 0/0 0 0.00%
4 Turkmenistan 0 0 0 0 0/0 0 0.00%
Group 4
Team G W D L S/P Points % points
1 Switzerland 2 2 0 0 5/1 6 33.33%
2 Belarus 2 0 0 2 1/5 0 0.00%
3 Kazakhstan 0 0 0 0 0/0 0 0.00%
4 Algeria 0 0 0 0 0/0 0 0.00%
Group 5
Team G W D L S/P Points % points
1 Congo (Kinshasa) 0 0 0 0 0/0 0 0.00%
2 Spain 0 0 0 0 0/0 0 0.00%
3 Latvia 0 0 0 0 0/0 0 0.00%
4 England 0 0 0 0 0/0 0 0.00%
Group 6
Team G W D L S/P Points % points
1 Italy 0 0 0 0 0/0 0 0.00%
2 Iraq 0 0 0 0 0/0 0 0.00%
3 Armenia 0 0 0 0 0/0 0 0.00%
4 Czech Republic 0 0 0 0 0/0 0 0.00%